Search
Close this search box.
Search
Close this search box.
  • Apple Inc. 236,85 -5,85 -2,41%
  • Microsoft Corporation 418,95 -5,61 -1,32%
  • Intel Corporation 19,15 -0,73 -3,67%
  • HPQ 33,20 -0,25 -0,75%
  • TM 183,47 -9,08 -4,72%
  • AMZN 218,94 -3,19 -1,44%
  • META 615,86 +5,14 +0,84%
  • Google Inc. 193,17 -2,22 -1,14%
  • RYAAY 42,96 -1,54 -3,46%
  • SFG 114,97 0,00 0,00%
  • DELL 114,77 -4,54 -3,81%
  • YHOO 52,58 0,00 0,00%
  • UL 55,13 -1,01 -1,80%
  • STI 0,58 +0,07 +14,17%

Tag: Sterling Bank

Trending

Join Our Newsletter

Buy Me A Coffee
Thank you for visiting. You can now buy me a coffee!