Search
Close this search box.
Search
Close this search box.
  • Intel Corporation 20,56 +0,34 +1,68%
  • HPQ 33,14 +0,67 +2,06%
  • TM 195,25 +2,13 +1,10%
  • AMZN 224,19 +3,97 +1,80%
  • META 604,63 +5,39 +0,90%
  • Google Inc. 193,13 +2,50 +1,31%
  • RYAAY 42,75 -0,16 -0,37%
  • SFG 114,97 0,00 0,00%
  • DELL 119,91 +3,38 +2,90%
  • YHOO 52,58 0,00 0,00%
  • UL 56,51 -0,01 -0,02%
  • STI 0,77 -0,03 -4,12%
  • Apple Inc. 243,36 -0,49 -0,20%
  • Microsoft Corporation 423,35 +4,77 +1,14%
Buy Me A Coffee
Thank you for visiting. You can now buy me a coffee!