• Apple Inc. 216,98 -3,86 -1,75%
  • Microsoft Corporation 383,27 +2,82 +0,74%
  • Intel Corporation 20,68 +0,90 +4,55%
  • HPQ 28,47 +0,14 +0,49%
  • TM 185,65 +1,12 +0,61%
  • AMZN 198,89 +2,30 +1,17%
  • META 619,56 +13,85 +2,29%
  • Google Inc. 169,00 +3,02 +1,82%
  • RYAAY 46,43 -0,49 -1,04%
  • SFG 114,97 0,00 0,00%
  • DELL 94,58 +3,01 +3,29%
  • YHOO 52,58 0,00 0,00%
  • UL 59,03 -0,30 -0,51%
  • STI 0,17 +0,04 +35,21%

Tag: CNG

Trending

Join Our Newsletter

Buy Me A Coffee
Thank you for visiting. You can now buy me a coffee!