Ogasabi reports on the 9am news that over a billion websites exist on the internet, serving as a popular platform for relaxation, news, information, social networking, online shopping, and many other purposes. According to Digitalreportal.com, Nigeria had 103.0 million internet users in January 2024, reflecting an internet penetration rate of 45.5% of the entire population.
Ogasabi’s 9am news Nigeria segment reveals that Nigeria had 36.75 million active social media user IDs as of January 2024. With over 100 million internet users in the country, online websites fiercely compete for a significant portion of the internet market share by offering diverse products and services.
The increased presence of internet service providers and mobile network operators, along with the greater availability of internet-enabled devices such as phones, computers, digital players, and televisions, has made internet connectivity more accessible in Nigeria.
The top websites frequented by Nigerian internet users in June 2024 are:
S/N | Domain | Visits | Desktop Share | Mobile Share | ||
---|---|---|---|---|---|---|
1 | google.com | 554.48M | 30.98% | 171.8M | 69.02% | 382.68M |
2 | facebook.com | 154.62M | 80.04% | 123.76M | 19.96% | 30.86M |
3 | youtube.com | 56.57M | 52.52% | 29.71M | 47.48% | 26.86M |
4 | xvideos.com | 52.82M | 1.52% | 802.11K | 98.48% | 52.02M |
5 | sportybet.com | 48.39M | 4.05% | 1.96M | 95.95% | 46.44M |
6 | bet9ja.com | 37.91M | 3.2% | 1.21M | 96.8% | 36.7M |
7 | whatsapp.com | 34.1M | 80.89% | 27.58M | 19.11% | 6.52M |
8 | xnxx.com | 28.41M | 0.88% | 250.52K | 99.12% | 28.16M |
9 | chatgpt.com | 27.21M | 61.64% | 16.77M | 38.36% | 10.44M |
10 | instagram.com | 27.21M | 55.18% | 15.02M | 44.82% | 12.2M |
Interestingly, two pornographic websites also featured on the list, finishing in fourth and eighth positions, with over 81 million visits combined for the month.
Stay tuned to Ogasabi and the 9am news for further insights into internet usage trends and statistics in Nigeria.